Planning a trip to Cebu and Bohol? Here's a sample breakdown of our 3-day travel expenses for 5 people, including tours, fares, food, entrance fees, and tips. Perfect for budget-conscious travelers!
π DAY 1 – Cebu to Bohol
| Particulars | Cost (PHP) |
|---|---|
| Taxi: ISM to Airport | 250.00 |
| Taxi: Airport to Sampaguita Suites | 250.00 |
| Taxi: Sampaguita Suites to Cebu Port | 150.00 |
| Ferry Fare (Cebu–Bohol @ ₱220 x5) | 1,100.00 |
| Terminal Fee (@ ₱10 x5) | 50.00 |
| Sagbayan Entrance (@ ₱30 x5) | 150.00 |
| Tarsier Viewing Tip | 100.00 |
| Chocolate Hills Entrance (@ ₱50 x5) | 250.00 |
| Butterfly Sanctuary (@ ₱40 x5) | 200.00 |
| Tour Guide Tip | 50.00 |
| Sevilla Hanging Bridge (@ ₱20 x5) | 100.00 |
| Loboc River Cruise (@ ₱350 x6) | 2,100.00 |
| Loboc Entrance (@ ₱100 x6) | 600.00 |
| Bottled Water (6L) | 69.00 |
| Group Picture | 60.00 |
| Bohol Museum (@ ₱10 x5) | 50.00 |
| Merienda (Jollibee) | 483.30 |
| Bohol Day Tour Payment | 3,000.00 |
| Dinner at Panglao | 1,001.00 |
| π§Ύ Total for Day 1 | ₱10,013.30 |
π DAY 2 – Bohol Exploration & Back to Cebu
| Particulars | Cost (PHP) |
|---|---|
| Shell Museum (@ ₱30 x5) | 150.00 |
| Hinagdanan Cave (@ ₱20 x5) | 100.00 |
| Tour Guide Tip | 50.00 |
| Bohol Bee Farm Lunch | 1,892.00 |
| Island Tour Payment | 1,500.00 |
| Tips | 200.00 |
| Van: Tagbilaran to Tubigon (@ ₱90 x6) | 540.00 |
| Tricycle: Tubigon Proper to Port | 80.00 |
| Ferry: Bohol–Cebu (@ ₱220 x5) | 1,100.00 |
| Terminal Fee (@ ₱10 x5) | 50.00 |
| Environmental Fee (@ ₱5 x5) | 25.00 |
| Taxi: Port to Summit Circle Hotel | 250.00 |
| Larsian Dinner | 460.00 |
| π§Ύ Total for Day 2 | ₱6,397.00 |
π DAY 3 – Cebu City Tour & Food Trip
| Particulars | Cost (PHP) |
|---|---|
| AA BBQ Lunch | 870.00 |
| Lechon (1 kilo) | 420.00 |
| Cebu City Tour Payment | 3,500.00 |
| Taxi: Airport to House | 250.00 |
| π§Ύ Total for Day 3 | ₱5,040.00 |
π️ Miscellaneous Expenses
| Particulars | Cost (PHP) |
|---|---|
| Phone Calls (Reservations) | 108.00 |
| Unidentified Receipts (₱5 x22) | 110.00 |
| π§Ύ Total Others | ₱218.00 |
π π° Grand Total (5 Pax)
₱21,668.30
Per Person: ₱4,333.66
0 Comments:
Post a Comment
Thank you for reading! Please share and like my Facebook page :)